Property Type | Two or more storey | Year of construction | 2005 |
Type of building | Trade possible | ||
Building dimensions | 62.00 ft. x 46.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 97.00 ft. x 91.00 ft. - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Plain paving stone |
Roofing | Asphalt shingles | Garage | Double width or more, Heated, Attached |
Siding | Concrete stone, Other | Lot | Landscape, Land / Yard lined with hedges |
Windows | Wood, Aluminum | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Mountain |
Basement | Partially finished, 6 feet and over | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Distinctive features | Street corner | Equipment available | Central heat pump, Electric garage door, Ventilation system, Central vacuum cleaner system installation |
Heating system | Air circulation | Cupboard | Wood |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
10.2x5.11 P | ||||
15.7x17.0 P | ||||
14.9x8.4 P | ||||
11.10x24.1 P | ||||
15.8x6.7 P | ||||
6.10x5.0 P | ||||
13.11x15.5 P - irr | ||||
6.9x8.11 P | ||||
20.9x23.10 P | ||||
19.8x12.11 P | ||||
15.2x8.3 P | ||||
12.3x13.10 P | ||||
12.5x7.9 P | ||||
23.7x21.8 P | ||||
15.3x26.2 P | ||||
12.7x8.9 P | ||||
6.1x8.9 P | non finie | |||
15.7x9.1 P | ||||
12.6x4.9 P |